<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Synastry Studies:  The Nodes&#8211;An Introduction</title>
	<atom:link href="http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synastry-studies-the-nodes-an-introduction</link>
	<description>Astrology with Dawn Bodrogi</description>
	<lastBuildDate>Wed, 01 May 2013 16:56:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Synastry Studies: When Angle hits Axis &#171; The Inner Wheel</title>
		<link>http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/#comment-254</link>
		<dc:creator>Synastry Studies: When Angle hits Axis &#171; The Inner Wheel</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://alcuin9.wordpress.com/?p=883#comment-254</guid>
		<description>[...] no surprise then, given what we know of the nodes (see the series on the Nodes, which begins here), what happens when the lunar nodes of one chart hit the angles of another. The nodes represent the [...] </description>
		<content:encoded><![CDATA[<p>[...] no surprise then, given what we know of the nodes (see the series on the Nodes, which begins here), what happens when the lunar nodes of one chart hit the angles of another. The nodes represent the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And they lived&#8230;(The Story of the Nodes, part five) &#171; The Inner Wheel</title>
		<link>http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/#comment-253</link>
		<dc:creator>And they lived&#8230;(The Story of the Nodes, part five) &#171; The Inner Wheel</dc:creator>
		<pubDate>Tue, 11 May 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://alcuin9.wordpress.com/?p=883#comment-253</guid>
		<description>[...] parts of this series, please see: The Story of the Nodes (part 4), Once Upon a Time (part 3), An Introduction to the Nodes, The Hungry Moon and Which Way [...] </description>
		<content:encoded><![CDATA[<p>[...] parts of this series, please see: The Story of the Nodes (part 4), Once Upon a Time (part 3), An Introduction to the Nodes, The Hungry Moon and Which Way [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Story of the Nodes: Once Upon a Time&#8230; (The Nodes, Part Three) &#171; The Inner Wheel</title>
		<link>http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/#comment-252</link>
		<dc:creator>The Story of the Nodes: Once Upon a Time&#8230; (The Nodes, Part Three) &#171; The Inner Wheel</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://alcuin9.wordpress.com/?p=883#comment-252</guid>
		<description>[...] their complex meaning in individual charts. As we&#8217;ve seen in the previous articles (See: The Nodes, An Introduction, The Hungry Moon, and Which Way Forward?) they represent the interaction of the Moon and the Sun, [...] </description>
		<content:encoded><![CDATA[<p>[...] their complex meaning in individual charts. As we&#8217;ve seen in the previous articles (See: The Nodes, An Introduction, The Hungry Moon, and Which Way Forward?) they represent the interaction of the Moon and the Sun, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/#comment-251</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://alcuin9.wordpress.com/?p=883#comment-251</guid>
		<description>me, too!</description>
		<content:encoded><![CDATA[<p>me, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nray</title>
		<link>http://theinnerwheel.com/2009/11/10/synastry-studies-the-nodes-an-introduction/#comment-250</link>
		<dc:creator>nray</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://alcuin9.wordpress.com/?p=883#comment-250</guid>
		<description>Yay! I&#039;m going to love this series. Thank you!</description>
		<content:encoded><![CDATA[<p>Yay! I&#8217;m going to love this series. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
