<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Summer Squeeze: The Tightest Aspect</title>
	<atom:link href="http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-summer-squeeze-the-tightest-aspect</link>
	<description>Astrology with Dawn Bodrogi</description>
	<lastBuildDate>Wed, 01 May 2013 16:56:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-2392</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Tue, 12 Jun 2012 19:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-2392</guid>
		<description>It&#039;s actually not contradictory, it&#039;s complimentary.  The cazimi allows for greater integration of the polarity.  It&#039;s a gift.  While it&#039;s not strong enough to turn a Scorpio into a Libran/Taurus, it may allow him to be more of a Venusian, with a Taurean emphasis because of the polarity. </description>
		<content:encoded><![CDATA[<p>It&#8217;s actually not contradictory, it&#8217;s complimentary.  The cazimi allows for greater integration of the polarity.  It&#8217;s a gift.  While it&#8217;s not strong enough to turn a Scorpio into a Libran/Taurus, it may allow him to be more of a Venusian, with a Taurean emphasis because of the polarity. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-2380</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-2380</guid>
		<description>Hello!

Okay this is contradictory. My friend has Sun in 8&#039;59 Scorpio and Venus in 8&#039; 59 Scorpio too. That will be a Cazimi.

So does this make him more Taurean/ Libran?? Since venus rules the opposite sign to the sign of conjunction.
( Night chart- 4th house conjunction). Mercury and Pluto are in Scorpio too within a few degrees.

Thankyou!!</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Okay this is contradictory. My friend has Sun in 8&#8217;59 Scorpio and Venus in 8&#8242; 59 Scorpio too. That will be a Cazimi.</p>
<p>So does this make him more Taurean/ Libran?? Since venus rules the opposite sign to the sign of conjunction.<br />
( Night chart- 4th house conjunction). Mercury and Pluto are in Scorpio too within a few degrees.</p>
<p>Thankyou!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcuin9</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-696</link>
		<dc:creator>alcuin9</dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-696</guid>
		<description>Hi Rose.  Tight aspects indicate the intensity with which two planets are working together, and become important because of this--but other things matter more, like planets on angles or in angular houses, or conjunct the Sun or Moon.  Five is not unusual, depending on how many points and aspects you&#039;re considering.  Remember that traditional planets and aspects hold more weight than asteroids, points, and more obscure aspects.  

You may never understand how Venus and Jupiter, and the houses they rule, work in your chart.  You may fee that they never &#039;click.&#039;  But with Venus and Jupiter working together, I wouldn&#039;t worry about it much.  Just let things flow and watch out for excesses.</description>
		<content:encoded><![CDATA[<p>Hi Rose.  Tight aspects indicate the intensity with which two planets are working together, and become important because of this&#8211;but other things matter more, like planets on angles or in angular houses, or conjunct the Sun or Moon.  Five is not unusual, depending on how many points and aspects you&#8217;re considering.  Remember that traditional planets and aspects hold more weight than asteroids, points, and more obscure aspects.  </p>
<p>You may never understand how Venus and Jupiter, and the houses they rule, work in your chart.  You may fee that they never &#8216;click.&#8217;  But with Venus and Jupiter working together, I wouldn&#8217;t worry about it much.  Just let things flow and watch out for excesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-695</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-695</guid>
		<description>Hi Dawn, my closest aspect is 1 min semi-sextile between Jupiter in Taurus (H7) and Venus in Gemini (H8). To quote your Tale of Two Inconjuncts post &quot;Planets in semi-sextile are working together, but only when we sleep, only when we’re looking in the other direction, only when things don’t work out according to our small, matter-bound plans.&quot; Will I actually be able to understand this aspect? I can&#039;t say it&#039;s something that I can immediately sense as &#039;me&#039;.

Also I have 5 aspects less than 1 degree, 9 if I include MC and ASC. Is this a lot and meaningful? Thanks, Rose.</description>
		<content:encoded><![CDATA[<p>Hi Dawn, my closest aspect is 1 min semi-sextile between Jupiter in Taurus (H7) and Venus in Gemini (H8). To quote your Tale of Two Inconjuncts post &#8220;Planets in semi-sextile are working together, but only when we sleep, only when we’re looking in the other direction, only when things don’t work out according to our small, matter-bound plans.&#8221; Will I actually be able to understand this aspect? I can&#8217;t say it&#8217;s something that I can immediately sense as &#8216;me&#8217;.</p>
<p>Also I have 5 aspects less than 1 degree, 9 if I include MC and ASC. Is this a lot and meaningful? Thanks, Rose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autumn</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-694</link>
		<dc:creator>Autumn</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-694</guid>
		<description>Thanks Dawn, I am just beginning to realize this and it is good to hear your encouragement!</description>
		<content:encoded><![CDATA[<p>Thanks Dawn, I am just beginning to realize this and it is good to hear your encouragement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcuin9</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-693</link>
		<dc:creator>alcuin9</dc:creator>
		<pubDate>Mon, 09 Aug 2010 00:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-693</guid>
		<description>That sounds like the epitome of Sun/Pluto in those houses, Autumn.  There is an incredible amount of strength in those positions, so hang in there.  You can both shine and regenerate at will...</description>
		<content:encoded><![CDATA[<p>That sounds like the epitome of Sun/Pluto in those houses, Autumn.  There is an incredible amount of strength in those positions, so hang in there.  You can both shine and regenerate at will&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autumn</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-692</link>
		<dc:creator>Autumn</dc:creator>
		<pubDate>Sun, 08 Aug 2010 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-692</guid>
		<description>One minute I am loving, outgoing and charismatic the next I hate people am angry and need to retreat to a hiding space before anyone notices the switch. I definitely need my alone time to recuperate before I can go out into the world and share myself. I am constantly reinventing myself, searching to know myself and master myself, I am never good enough...Also I am completely obsessed with psychology, peoples motives, why they do the things they do. I chose healing as a career, I am about to finish schooling to be an Acupuncturist. The list goes on...</description>
		<content:encoded><![CDATA[<p>One minute I am loving, outgoing and charismatic the next I hate people am angry and need to retreat to a hiding space before anyone notices the switch. I definitely need my alone time to recuperate before I can go out into the world and share myself. I am constantly reinventing myself, searching to know myself and master myself, I am never good enough&#8230;Also I am completely obsessed with psychology, peoples motives, why they do the things they do. I chose healing as a career, I am about to finish schooling to be an Acupuncturist. The list goes on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbs</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-691</link>
		<dc:creator>gbs</dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-691</guid>
		<description>I have Mercury in Scorpio (6H) exactly sextile (0 minutes) Jupiter in Virgo (4H). I buy way too many books for my own good, languages come fairly easily to me, and,at those times when all else fails, a basic bedrock curiosity about life pulls me through.

I have a confidence in this area of learning and ideas that never seems to wane and is a nice antidote to the self-doubts that come with my strong Neptune and my Venus-Saturn opposition. The aspect feels more consistently accessible than some of the bigger ones in my chart do.</description>
		<content:encoded><![CDATA[<p>I have Mercury in Scorpio (6H) exactly sextile (0 minutes) Jupiter in Virgo (4H). I buy way too many books for my own good, languages come fairly easily to me, and,at those times when all else fails, a basic bedrock curiosity about life pulls me through.</p>
<p>I have a confidence in this area of learning and ideas that never seems to wane and is a nice antidote to the self-doubts that come with my strong Neptune and my Venus-Saturn opposition. The aspect feels more consistently accessible than some of the bigger ones in my chart do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatnow</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-690</link>
		<dc:creator>whatnow</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-690</guid>
		<description>Ha, I have a Neptune Opposition Venus 0.21 , so totally ties in with the am-I-deluding-myself/him theme that comes up time and again, lol I shld have done that essay on closest aspect a while back! The second one is Saturn Sextile Midheaven 0.26 (where are the professional  rewards of my discipline and hard work ?!)</description>
		<content:encoded><![CDATA[<p>Ha, I have a Neptune Opposition Venus 0.21 , so totally ties in with the am-I-deluding-myself/him theme that comes up time and again, lol I shld have done that essay on closest aspect a while back! The second one is Saturn Sextile Midheaven 0.26 (where are the professional  rewards of my discipline and hard work ?!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Musser</title>
		<link>http://theinnerwheel.com/2010/08/07/hot-summer-squeeze-the-tightest-aspect/#comment-689</link>
		<dc:creator>Don Musser</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=1613#comment-689</guid>
		<description>for me it is a 10th house Leo Pluto square a 7 th house Taurus Moon - 1 minute from being exact.
it centers on an old and stagnate relationship, security, sensuality, and dependency dynamic of the Taurus Moon and the emergence of a new internal authority/reality linked to solar identity and purpose.
the movement of the progressed Sun thru Scorpio in opposition to that natal Taurus Moon over the past few years has been a tipping point.  fear and obsession peaked and something else - something indestructible - is now more frequently there in the place of fear.</description>
		<content:encoded><![CDATA[<p>for me it is a 10th house Leo Pluto square a 7 th house Taurus Moon &#8211; 1 minute from being exact.<br />
it centers on an old and stagnate relationship, security, sensuality, and dependency dynamic of the Taurus Moon and the emergence of a new internal authority/reality linked to solar identity and purpose.<br />
the movement of the progressed Sun thru Scorpio in opposition to that natal Taurus Moon over the past few years has been a tipping point.  fear and obsession peaked and something else &#8211; something indestructible &#8211; is now more frequently there in the place of fear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
