<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Composite Houses:  The Third Quadrant</title>
	<atom:link href="http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=composite-houses-the-third-quadrant</link>
	<description>Astrology with Dawn Bodrogi</description>
	<lastBuildDate>Wed, 01 May 2013 16:56:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Yvonne</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-4937</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Sat, 23 Feb 2013 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-4937</guid>
		<description>That doesn&#039;t sound bad to me, actually. The intensity frightened me a bit. He also has Uranus conj his moon, and I have Uranus opp Venus, natally. We met today in person and really enjoyed each other&#039;s company. Glad to come across your blog!</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t sound bad to me, actually. The intensity frightened me a bit. He also has Uranus conj his moon, and I have Uranus opp Venus, natally. We met today in person and really enjoyed each other&#8217;s company. Glad to come across your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-4934</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Sat, 23 Feb 2013 17:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-4934</guid>
		<description>If the Uranus is opposing the Venus/Mercury/Chiron, it&#039;s going to cause trouble of the on-again, off-again nature, or a tug of war between what we own together and what we do with it.  Since you are both Plutonians, the lesson may be to learn to let go a little, which the Uranus will compel you to do.</description>
		<content:encoded><![CDATA[<p>If the Uranus is opposing the Venus/Mercury/Chiron, it&#8217;s going to cause trouble of the on-again, off-again nature, or a tug of war between what we own together and what we do with it.  Since you are both Plutonians, the lesson may be to learn to let go a little, which the Uranus will compel you to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-4913</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Sat, 23 Feb 2013 04:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-4913</guid>
		<description>Hi Dawn,

I just came across this post after generating a composite with someone I recently met online. We have sun conjunct mercury conjunct Venus and Chiron (those two are exact conjunct) in Aries in the 8th. Uranus in 2nd in libra. Mars in 7th.

I don&#039;t even know this person really and it already feels intense... And a bit frightening yet compelling. I have Venus opp Pluto and Pluto aspects his sun and moon, so we are both intense people. I just wondered about your thoughts. 

Ascendant in Virgo, cancer moon in 11th. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dawn,</p>
<p>I just came across this post after generating a composite with someone I recently met online. We have sun conjunct mercury conjunct Venus and Chiron (those two are exact conjunct) in Aries in the 8th. Uranus in 2nd in libra. Mars in 7th.</p>
<p>I don&#8217;t even know this person really and it already feels intense&#8230; And a bit frightening yet compelling. I have Venus opp Pluto and Pluto aspects his sun and moon, so we are both intense people. I just wondered about your thoughts. </p>
<p>Ascendant in Virgo, cancer moon in 11th. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-4850</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Tue, 19 Feb 2013 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-4850</guid>
		<description>With so much surrounding the IC it&#039;s very easy for the two of you to feel &#039;at home&#039; together and to build a solid foundation.  The problems may come from the outside--fitting in socially, other people interfering, or the two of you deciding that you need more time for self-development.  There can be stagnation and restlessness, even complacency and boredom, with too much on the IC, so be aware that you will eventually need to work at being stimulating to one another.</description>
		<content:encoded><![CDATA[<p>With so much surrounding the IC it&#8217;s very easy for the two of you to feel &#8216;at home&#8217; together and to build a solid foundation.  The problems may come from the outside&#8211;fitting in socially, other people interfering, or the two of you deciding that you need more time for self-development.  There can be stagnation and restlessness, even complacency and boredom, with too much on the IC, so be aware that you will eventually need to work at being stimulating to one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devon</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-3468</link>
		<dc:creator>devon</dc:creator>
		<pubDate>Wed, 07 Nov 2012 05:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-3468</guid>
		<description>Hi Dawn! loooooooove reading your blog, you are so insightful. I was wondering if you can tell me your thoughts on a leo rising composite with a large stellium RIGHT on the IC and 8th house moon....the stellium is partly in libra and partly in scorp even tho i know that sign doesn&#039;t mean too much in a composite chart. the sun and jupiter are conjunct the IC at 23-26 degrees libra and then merc/pluto/venus conjunct at 9 degrees scorpio. hope thats not TMI! XD thanks so much, you are amazing!</description>
		<content:encoded><![CDATA[<p>Hi Dawn! loooooooove reading your blog, you are so insightful. I was wondering if you can tell me your thoughts on a leo rising composite with a large stellium RIGHT on the IC and 8th house moon&#8230;.the stellium is partly in libra and partly in scorp even tho i know that sign doesn&#8217;t mean too much in a composite chart. the sun and jupiter are conjunct the IC at 23-26 degrees libra and then merc/pluto/venus conjunct at 9 degrees scorpio. hope thats not TMI! XD thanks so much, you are amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-2849</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Fri, 27 Jul 2012 20:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-2849</guid>
		<description>Yes, that&#039;s the gist of the contact.  They feel like a natural couple and naturally support one another, and they have similar ideas of what a partnership should be.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s the gist of the contact.  They feel like a natural couple and naturally support one another, and they have similar ideas of what a partnership should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-2808</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Mon, 16 Jul 2012 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-2808</guid>
		<description>This is one of the most enlightening articles I&#039;ve read on the composite!

I like what you said as to how the second house shows what neither individual can obtain in their own but only through that particular relationship, what&#039;s brought forth fr the eighth houses.

If the moon and juno are found in the second house ( where Saturn and Jupiter are in the eighth) would you say that the couple experiences comfort and nurturing (moon) and a stability ( 2nd house) that they cannot attain on their own but together?</description>
		<content:encoded><![CDATA[<p>This is one of the most enlightening articles I&#8217;ve read on the composite!</p>
<p>I like what you said as to how the second house shows what neither individual can obtain in their own but only through that particular relationship, what&#8217;s brought forth fr the eighth houses.</p>
<p>If the moon and juno are found in the second house ( where Saturn and Jupiter are in the eighth) would you say that the couple experiences comfort and nurturing (moon) and a stability ( 2nd house) that they cannot attain on their own but together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-2802</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Sun, 15 Jul 2012 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-2802</guid>
		<description>Hi ula.  This could be one of those relationships where they felt like family to one another from day one, settled down early, then spend a lot of time nurturing and guiding others.  However, in the process of this guidance they may discover their individuality, which may threaten the relationship.  Or they may want to cocoon but are continually thrown into situations where they are responsible for others.  A great deal of energy may be spent on discovering what the underlying, unconscious threats to the relationship are, and this may possibly come through their attitude towards authority figures and responsibility itself.  My next piece for Sasstrology will be about the Ascendant and the role of the chart ruler, so you may want to take a look at that when it posts at the end of the month.</description>
		<content:encoded><![CDATA[<p>Hi ula.  This could be one of those relationships where they felt like family to one another from day one, settled down early, then spend a lot of time nurturing and guiding others.  However, in the process of this guidance they may discover their individuality, which may threaten the relationship.  Or they may want to cocoon but are continually thrown into situations where they are responsible for others.  A great deal of energy may be spent on discovering what the underlying, unconscious threats to the relationship are, and this may possibly come through their attitude towards authority figures and responsibility itself.  My next piece for Sasstrology will be about the Ascendant and the role of the chart ruler, so you may want to take a look at that when it posts at the end of the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ula</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-2764</link>
		<dc:creator>ula</dc:creator>
		<pubDate>Wed, 11 Jul 2012 05:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-2764</guid>
		<description>Hi Dawn,
Could you briefly comment about the meaning of the moon conjuncting the descendant in a composite with Cancer rising?
I suppose it would indicate a couple that comes off as nurturing to others, but how would the couple themselves be affected?
Thanks, 
Ula</description>
		<content:encoded><![CDATA[<p>Hi Dawn,<br />
Could you briefly comment about the meaning of the moon conjuncting the descendant in a composite with Cancer rising?<br />
I suppose it would indicate a couple that comes off as nurturing to others, but how would the couple themselves be affected?<br />
Thanks,<br />
Ula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/2012/06/12/composite-houses-the-third-quadrant/#comment-2633</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Sat, 23 Jun 2012 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://theinnerwheel.com/?p=2756#comment-2633</guid>
		<description>Hi Jess.  It&#039;s important that we learn &lt;em&gt;all&lt;/em&gt; the different house meanings, because otherwise we can&#039;t see all of the potential in the chart.  An eleventh house Sun need not only be about friendship.  Remember that this is the chart of the relationship itself, not the way two people interact.  So it&#039;s possible that between charts, there are lots of indicators that the relationship is very steamy, but if the composite Sun is in the 11th they&#039;ll be able to maintain the essence of a friendship when they&#039;re together.  They may be a very social couple, or a couple who works for causes and is very community oriented.  As for Gemini rising indicating a brother-sister relationship, that&#039;s just plain silly.  With Gemini rising a couple may seem very active and alive, always making contacts, keeping things moving, learning new things.  They may give off a vibe of being less passionate than other couples, but that is most likely just a front.  A couple with Gemini rising loves stimulation and will seek it out.  As with all charts, you can&#039;t just the intensity of the partnership on just one or two placements--the whole chart must be taken into consideration.  

Next week, I have an article on Composite Sun going up in my Synastry Studies column for Sasstrology.com.  I&#039;ll alert everyone when it comes out, because I think it answers a lot of questions about the Composite Sun.  And we will go on exploring the Composite Ascendant and other composite factors here, so stay tuned.</description>
		<content:encoded><![CDATA[<p>Hi Jess.  It&#8217;s important that we learn <em>all</em> the different house meanings, because otherwise we can&#8217;t see all of the potential in the chart.  An eleventh house Sun need not only be about friendship.  Remember that this is the chart of the relationship itself, not the way two people interact.  So it&#8217;s possible that between charts, there are lots of indicators that the relationship is very steamy, but if the composite Sun is in the 11th they&#8217;ll be able to maintain the essence of a friendship when they&#8217;re together.  They may be a very social couple, or a couple who works for causes and is very community oriented.  As for Gemini rising indicating a brother-sister relationship, that&#8217;s just plain silly.  With Gemini rising a couple may seem very active and alive, always making contacts, keeping things moving, learning new things.  They may give off a vibe of being less passionate than other couples, but that is most likely just a front.  A couple with Gemini rising loves stimulation and will seek it out.  As with all charts, you can&#8217;t just the intensity of the partnership on just one or two placements&#8211;the whole chart must be taken into consideration.  </p>
<p>Next week, I have an article on Composite Sun going up in my Synastry Studies column for Sasstrology.com.  I&#8217;ll alert everyone when it comes out, because I think it answers a lot of questions about the Composite Sun.  And we will go on exploring the Composite Ascendant and other composite factors here, so stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
