<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About This Site</title>
	<atom:link href="http://theinnerwheel.com/about-this-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinnerwheel.com</link>
	<description>Astrology with Dawn Bodrogi</description>
	<lastBuildDate>Wed, 01 May 2013 16:56:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-5520</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Sun, 14 Apr 2013 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-5520</guid>
		<description>Thank you, Sandra.  I&#039;m glad you&#039;re enjoying the site.</description>
		<content:encoded><![CDATA[<p>Thank you, Sandra.  I&#8217;m glad you&#8217;re enjoying the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-5457</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Mon, 08 Apr 2013 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-5457</guid>
		<description>Hi Dawn, I was searching for information on Saturn opposition Saturn in synastry and found your website. Just great! I got stuck here and read the whole article, and wondered why I liked it so much (don&#039;t read much good stuff these days; I usually go to &#039;astro.com&#039; where I find some articles written by Liz Greene). When I saw your reading list I understood everything; I&#039;ve got many of the books you recommend :-) I just wanted to congratulate you for all the information you have on your website. Very good material and also very good posts from people that know what astrololy is about.</description>
		<content:encoded><![CDATA[<p>Hi Dawn, I was searching for information on Saturn opposition Saturn in synastry and found your website. Just great! I got stuck here and read the whole article, and wondered why I liked it so much (don&#8217;t read much good stuff these days; I usually go to &#8216;astro.com&#8217; where I find some articles written by Liz Greene). When I saw your reading list I understood everything; I&#8217;ve got many of the books you recommend <img src='http://theinnerwheel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I just wanted to congratulate you for all the information you have on your website. Very good material and also very good posts from people that know what astrololy is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-4939</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Sat, 23 Feb 2013 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-4939</guid>
		<description>It&#039;s much more important than people realize.  Angle/angle contacts help people to feel that they are on a path together, and that one influences the others life and vice versa.  The angle rulers will be the same even if the angles are different (for example, if my Asc is Libra and your MC is Libra and they are conjunct, we are both heavily influenced by Venus).  This is just as important with the Nodes and the Vertex, though angle/angle will be more obvious and active.  

I use Placidus almost exclusively.</description>
		<content:encoded><![CDATA[<p>It&#8217;s much more important than people realize.  Angle/angle contacts help people to feel that they are on a path together, and that one influences the others life and vice versa.  The angle rulers will be the same even if the angles are different (for example, if my Asc is Libra and your MC is Libra and they are conjunct, we are both heavily influenced by Venus).  This is just as important with the Nodes and the Vertex, though angle/angle will be more obvious and active.  </p>
<p>I use Placidus almost exclusively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlett</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-4936</link>
		<dc:creator>Scarlett</dc:creator>
		<pubDate>Sat, 23 Feb 2013 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-4936</guid>
		<description>Hello Dawn!
I read an article of yours on Sasstrology about inner planet aspects to angles in synastry, and i had a question. how important is it when your angles line up? for instance in my situation my AC/DC (1leo4/18cap16)runs parallel with his
 MC/IC (17can39/17cap39)* and my MC/IC (21ari25/21libra25) runs parallel with his AC/DC (16libra16/20aries43)*. Is this significant? * i used the meridian house system and noticed that the DC are not exact opposite AC. what house system do you find most accurate?</description>
		<content:encoded><![CDATA[<p>Hello Dawn!<br />
I read an article of yours on Sasstrology about inner planet aspects to angles in synastry, and i had a question. how important is it when your angles line up? for instance in my situation my AC/DC (1leo4/18cap16)runs parallel with his<br />
 MC/IC (17can39/17cap39)* and my MC/IC (21ari25/21libra25) runs parallel with his AC/DC (16libra16/20aries43)*. Is this significant? * i used the meridian house system and noticed that the DC are not exact opposite AC. what house system do you find most accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-4252</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Tue, 15 Jan 2013 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-4252</guid>
		<description>With Vesta on the ASC, self-development becomes a sacred task.  Every moment of life can become a spiritual exercise.</description>
		<content:encoded><![CDATA[<p>With Vesta on the ASC, self-development becomes a sacred task.  Every moment of life can become a spiritual exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniek</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-4107</link>
		<dc:creator>Aniek</dc:creator>
		<pubDate>Thu, 03 Jan 2013 09:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-4107</guid>
		<description>Hi Dawn 
I have my Vesta on my AC, can jou tell me if there is a specific meaning to this, thank you!!!
Aniek</description>
		<content:encoded><![CDATA[<p>Hi Dawn<br />
I have my Vesta on my AC, can jou tell me if there is a specific meaning to this, thank you!!!<br />
Aniek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-2297</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Wed, 30 May 2012 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-2297</guid>
		<description>Hi Nevina.  I wish I could tell you that good things are coming your way, but reading progressed return charts is a lot more complicated than that.  First of all, I&#039;d be unable to do it without the natal chart and secondly, you would need to draw up a chart for when the progressed lunar return is first exact to the minute.  That&#039;s the chart that really needs to be interpreted in order for you to figure out how your progressed return will go.  There are a lot of things to consider, including whether there are any long term challenging aspects happening with the progressed Sun, or if the return itself is under stress.  I spend a lot of time teaching my progressions students how to read this chart and the chart of the Progressed New Moon.  These are fundamental crossroads in life and can&#039;t be taken lightly.  But yes, if I were you I would expect some positive changes afoot, depending on house rulerships.</description>
		<content:encoded><![CDATA[<p>Hi Nevina.  I wish I could tell you that good things are coming your way, but reading progressed return charts is a lot more complicated than that.  First of all, I&#8217;d be unable to do it without the natal chart and secondly, you would need to draw up a chart for when the progressed lunar return is first exact to the minute.  That&#8217;s the chart that really needs to be interpreted in order for you to figure out how your progressed return will go.  There are a lot of things to consider, including whether there are any long term challenging aspects happening with the progressed Sun, or if the return itself is under stress.  I spend a lot of time teaching my progressions students how to read this chart and the chart of the Progressed New Moon.  These are fundamental crossroads in life and can&#8217;t be taken lightly.  But yes, if I were you I would expect some positive changes afoot, depending on house rulerships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevena</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-2296</link>
		<dc:creator>Nevena</dc:creator>
		<pubDate>Wed, 30 May 2012 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-2296</guid>
		<description>Dear Dawn, in a month I will have my second Progressed Lunar Return. At the same time the Progr.Moon will move to the 6th house, forming a conjunction with my nat.Mercury, trine with my natal Pluto and sextiles with my nat. Jupiter and Neptune. Do you think I can expect some interesting and favorable changes in my life? 
Thanks, I am so happy to know you and your work from this wonderfull site,
Nevena</description>
		<content:encoded><![CDATA[<p>Dear Dawn, in a month I will have my second Progressed Lunar Return. At the same time the Progr.Moon will move to the 6th house, forming a conjunction with my nat.Mercury, trine with my natal Pluto and sextiles with my nat. Jupiter and Neptune. Do you think I can expect some interesting and favorable changes in my life?<br />
Thanks, I am so happy to know you and your work from this wonderfull site,<br />
Nevena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Bodrogi</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-2192</link>
		<dc:creator>Dawn Bodrogi</dc:creator>
		<pubDate>Thu, 10 May 2012 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-2192</guid>
		<description>Hi Ben--I would like to answer your question, but you need to be more specific.  I&#039;m not sure what you&#039;re asking.</description>
		<content:encoded><![CDATA[<p>Hi Ben&#8211;I would like to answer your question, but you need to be more specific.  I&#8217;m not sure what you&#8217;re asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://theinnerwheel.com/about-this-site/#comment-2191</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 09 May 2012 20:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.230/~theinnf0/?page_id=1951#comment-2191</guid>
		<description>Hello Dawn, 
I have found some amazing information on your site. I have a number of things to ask you. One question is about the Sun and Leo. You have some very interesting ideals about the Sun and I was wondering how does do these ideas influence Leo as its ruling luminary?

Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>Hello Dawn,<br />
I have found some amazing information on your site. I have a number of things to ask you. One question is about the Sun and Leo. You have some very interesting ideals about the Sun and I was wondering how does do these ideas influence Leo as its ruling luminary?</p>
<p>Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
